NEURO PRODUCTS PRICE LIST 2024

 



PRICE LIST 2024 
NEURO sciences
SR# PRODUCTS GENERIC NAME PACK SIZE T.P R.P PER TAB TP PER TAB RETAIL
1 Nervin 0.25mg Tab Alprazolam  30 125 144 4.17 4.79
2 Nervin 0.5mg Tab Alprazolam  30 175 208 5.83 6.93
3 Nervin 0.1mg Tab Alprazolam  30 348 400 11.60 13.34
4 RIZE PLUS 5MG TAB Escitalopram  14 114 131 8.14 9.36
5 RIZE PLUS 10MG TAB Escitalopram  14 180 210 12.86 15.00
6 RIZE PLUS 20MG TAB Escitalopram  14 275 325 19.64 23.21
7 OLANZIA 5MG TAB Olanzapine 10 130.9 151 13.09 15.05
8 OLANZIA 10MG TAB Olanzapine 10 231 266 23.10 26.57
9 QUITIN 25MG TAB Quetiapine 30 332 390 11.07 13.00
10 QUITIN 100MG TAB Quetiapine 20 510 610 25.50 30.50
11 QUITIN 200MG TAB Quetiapine 30 1020 1200 34.00 40.00
12 QUITIN XR 150MG TAB Quetiapine fumarate 10 315 370 31.50 37.00
13 QUITIN XR 200MG TAB Quetiapine fumarate 10 366 430 36.60 43.00
14 QUITIN XR 300MG TAB Quetiapine fumarate 10 383 450 38.30 45.00
15 WIZEN 1MG TAB  Risperidone 50 583 686 11.66 13.72
16 WIZEN 2MG TAB  Risperidone 50 1150 1350 23.00 27.00
17 WIZEN 3MG TAB Risperidone 10 350 400 35.00 40.00
18 WIZEN 4MG TAB Risperidone 6 243 285 40.50 47.50
19 WIZEN FLASH 1MG TAB Risperidone 10 102 120 10.20 12.00
20 WIZEN FLASH 2MG TAB Risperidone 10 165 195 16.50 19.50
21 WIZEN FLASH 3MG TAB Risperidone 10 255 300 25.50 30.00
22 WIZEN FLASH 4MG TAB Risperidone 10 331 390 33.10 39.00   

ASD

Post a Comment

Previous Post Next Post